Bulan Ramadhan 1435 H / 2014 M Wilayah Muara Enim, Sumsel dan Sekitarnya Koordinat: 3°39'LS | 103°46'BT | Zona:WIB (UT+7) | Arah Kiblat = 295,03 ° |
Rmd | Tanggal | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 29 Juni | 04:39 | 04:49 | 06:09 | 06:32 | 12:10 | 15:34 | 18:08 | 19:23 |
2 | 30 Juni | 04:40 | 04:50 | 06:09 | 06:32 | 12:11 | 15:34 | 18:08 | 19:23 |
3 | 1 Juli | 04:40 | 04:50 | 06:09 | 06:32 | 12:11 | 15:35 | 18:08 | 19:23 |
4 | 2 Juli | 04:40 | 04:50 | 06:10 | 06:33 | 12:11 | 15:35 | 18:08 | 19:23 |
5 | 3 Juli | 04:40 | 04:50 | 06:10 | 06:33 | 12:11 | 15:35 | 18:09 | 19:23 |
6 | 4 Juli | 04:41 | 04:51 | 06:10 | 06:33 | 12:11 | 15:35 | 18:09 | 19:23 |
7 | 5 Juli | 04:41 | 04:51 | 06:10 | 06:33 | 12:12 | 15:35 | 18:09 | 19:24 |
8 | 6 Juli | 04:41 | 04:51 | 06:10 | 06:33 | 12:12 | 15:35 | 18:09 | 19:24 |
9 | 7 Juli | 04:41 | 04:51 | 06:10 | 06:33 | 12:12 | 15:36 | 18:09 | 19:24 |
10 | 8 Juli | 04:41 | 04:51 | 06:10 | 06:33 | 12:12 | 15:36 | 18:10 | 19:24 |
11 | 9 Juli | 04:42 | 04:52 | 06:11 | 06:34 | 12:12 | 15:36 | 18:10 | 19:24 |
12 | 10 Juli | 04:42 | 04:52 | 06:11 | 06:34 | 12:12 | 15:36 | 18:10 | 19:24 |
13 | 11 Juli | 04:42 | 04:52 | 06:11 | 06:34 | 12:12 | 15:36 | 18:10 | 19:24 |
14 | 12 Juli | 04:42 | 04:52 | 06:11 | 06:34 | 12:13 | 15:36 | 18:10 | 19:24 |
15 | 13 Juli | 04:42 | 04:52 | 06:11 | 06:34 | 12:13 | 15:36 | 18:10 | 19:24 |
16 | 14 Juli | 04:42 | 04:52 | 06:11 | 06:34 | 12:13 | 15:36 | 18:11 | 19:25 |
17 | 15 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:36 | 18:11 | 19:25 |
18 | 16 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:11 | 19:25 |
19 | 17 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:11 | 19:25 |
20 | 18 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:11 | 19:25 |
21 | 19 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:11 | 19:25 |
22 | 20 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:11 | 19:25 |
23 | 21 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
24 | 22 Juli | 04:43 | 04:53 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
25 | 23 Juli | 04:44 | 04:54 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
26 | 24 Juli | 04:44 | 04:54 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
27 | 25 Juli | 04:44 | 04:54 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
28 | 26 Juli | 04:44 | 04:54 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
29 | 27 Juli | 04:44 | 04:54 | 06:11 | 06:34 | 12:13 | 15:37 | 18:12 | 19:25 |
KETERANGAN 1. Awal Ramadhan dan Syawwal berdasarkan Taqwim Standar Indonesia. 2. Berlaku untuk wilayah dengan radius maks. 30 km dari Muara Enim, Sumsel. 3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit. 4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI. 5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL. 6. Lakukan kalibrasi ketepatan jam anda di Telkom 103 / RRI / TVRI. 7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan.
|